Building on the renowned D-Clock, the D-Clock-R adds dual redundancy for both power and clock inputs, making it the perfect choice for studios, live venues and broadcast facilities where reliability and stability are essential.
Designed for fail-safe operation, the D-Clock-R ensures continuous performance even in the event of a fault. Both the power and clock inputs feature full redundancy, so the system keeps running no matter what.
Two independent, universal-voltage power supplies share the load during normal operation. If one fails, the other instantly takes over, keeping the unit running seamlessly.
A 16-character blue LCD shows the incoming sample rate with 2ppm accuracy, displayed in three modes: actual frequency, nominal frequency with ±ppm error, or percentage pull up/down.
Two BNC inputs (default and auxiliary) automatically detect and lock to either word clock or AES3id, maintaining continuous, error-free operation. Twelve BNC outputs on the rear panel and four on the front provide flexible distribution across any digital setup.
| Description | Value | |
|---|---|---|
| INPUT | BNC Wordclock Input Sensitivity | Dual 75ohm BNC Auto selecting |
| MAIN OUTPUTS | BNC wordclock outputs | 16 x simultaneous re-buffered BNC wordclock outputs with 33 ohm output impedance. 4 of which are on the front panel for ease of connectivity. |
| DISPLAY | Blue/white LCD display with three switchable modes of operation with mode led indicators for each: | |
| Frequency | actual frequency up to >768KHz | |
| +/- ppm | nominal sample rate with +/- ppm error indication for 32,44.1,48,96 & 192KHz | |
| +/-% | Nominal sample rate with percent pull up/down indication for 32,44.1,48,96 & 192KHz | |
| Accuracy | 2ppm at all sample rates up to 768KHz. 0.1 Hz increments @ 48KHz sample rate |
| Description | Value | |
|---|---|---|
| INDICATORS | Wordclock/AES-3id clock present led indicators. | |
| Active input led indicators. | ||
| PSU active led indicators. | ||
| POWER | Power Supply | 2 x Internal identical, Universal Input, 10 W for Dual Redundancy |
| Power Requirement | <6W | |
| FUSE RATING | All Voltages | T500mA |
| Conforming to IEC 127-2 | ||
| FUSE TYPE | 20mm x 5mm, Class 3 Timed-Blo, 250Volt working | |
| CASE | Depth | 145mm |
| Width | 482mm | |
| Height | 44mm | |
| Weight | 1.7kg |
